Pada CES 2021, NVIDIA secara resmi mengumumkan jajaran GPU laptop Ampere. Banyak OEM yang menampilkan GPU laptop ini, yang mencakup GPU Laptop RTX 3060, GPU Laptop RTX 3070, dan GPU Laptop RTX 3080. Salah satu tren umum bahwa kekuatan grafis total (TGP), yang secara langsung memengaruhi clocks GPU saat beroperasi.
RTX 3060 baru didasarkan pada chip GA106 Ampere dan dapat dikonfigurasi dengan TGP mulai dari 60 W hingga 115 W. Semua varian menawarkan 3.072 CUDA core dan hingga 6 GB memori grafis GDDR6 dengan bus memori 256-bit. Kecepatan clock boost biasanya berkisar dari 1.283 MHz hingga 1.703 MHz tergantung pada varian TGP.
Dapat dilihat bahwa TGP maksimal dapat berkisar dari yang terendah 65 W hingga 130 W untuk GPU Laptop RTX 3060. Perhatikan bahwa maks. Nilai TGP adalah jumlah basis TGP, cTGP, dan Dynamic Boost 2.0.
Laptop Gaming dengan NVIDA RTX 3060 di Indonesia:
1. Acer Nitro 5 AN515-45-R6RF
Laptop Gaming | Acer Nitro 5 AN515-45-R6RF |
---|---|
Prosesor | AMD Ryzen R7 5800H |
GPU / Grafis | NVIDIA® GeForce RTX™ 3060 6GB |
Storage | 512GB SSD NVMe |
Ukuran Layar | 15.6 inch FHD, 1920 x 1080 px resolution, IPS, 144 Hz Matte |
RAM | 16 GB DDR4 RAM 3200 MHz (2x 8 GB DIMMs) |
Harga dan Garansi | Rp18.999.000 (2 Tahun) |
2. Asus Zephyrus G15 GA503QM
Laptop Gaming | Asus Zephyrus G15 GA503QM |
---|---|
Prosesor | AMD Ryzen™ 9 5900HS |
GPU / Grafis | NVIDIA® GeForce RTX™ 3060 |
Berat | 1.90 Kg |
Ukuran Layar | 15.6-inch QHD (2560 x 1440) 16:9 300nits anti-glare IPS-levelPantone validated panel |
RAM | 8GB DDR4 on board + 8GB DDR4-3200 SO-DIMM |
Harga dan Garansi | Rp29.999.000 (2 Tahun) |
3. MSI GF65 Thin 10UE
Laptop Gaming | MSI GF65 Thin 10UE |
---|---|
Prosesor | Intel® Core™ i5-10200H Processor (8M Cache, up to 4.10 GHz) |
GPU / Grafis | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 |
Berat | 1,86Kg |
Ukuran Layar | 15.6" FHD (1920*1080), IPS-Level 144Hz Thin Bezel |
RAM | 16 GB DDR4 3200Mhz (8*2) |
Harga dan Garansi | Rp17.399.000 (2 Tahun) |
4. MSI GE66 Raider 10UE
Laptop Gaming | MSI GE66 Raider 10UE |
---|---|
Prosesor | 10th Generation Intel® Core™ i7-10870H Processor(8 core,2.2 GHz up to 5.0GHz 16MB Cache) |
GPU / Grafis | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 |
Berat | 2,38 kg |
Ukuran Layar | 15.6" FHD (1920*1080), 240Hz, close to 100%sRGB |
RAM | 16 GB DDR4 3200Mhz (8*2) |
Harga dan Garansi | Rp30.499.000 (2 Tahun) |
5. MSI GP66 Leopard 10UE
Laptop Gaming | MSI GP66 Leopard 10UE |
---|---|
Prosesor | 10th Generation Intel® Core™ i7-10870H Processor(8 core,2.2 GHz up to 5.0GHz 16MB Cache) |
GPU / Grafis | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 |
Berat | 2,38 kg |
Ukuran Layar | 15.6" FHD (1920*1080), 144Hz 72%NTSC IPS-Level, close to 100%sRGB |
RAM | 16 GB DDR4 3200Mhz (8*2) |
Harga dan Garansi | Rp24.499.000 (2 Tahun) |
6. Asus TUF Dash F15 FX516PM
Laptop Gaming | Asus TUF Dash F15 FX516PM |
---|---|
Prosesor | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) |
GPU / Grafis | NVIDIA® GeForce RTX™ 3060 Laptop GPU,6GB GDDR6 With ROG Boost up to 1525MHz at 80W (85W with Dynamic Boost), With ROG Boost up to 1525MHz at 80W (85W with Dynamic Boost) |
Berat | 2,0 kg |
Ukuran Layar | 15.6-inch FHD(1920 x 1080) Anti-Glare 250nits 62.5% SRGB 45% NTSC Refresh Rate 144Hz,Value IPS-level |
RAM | 8 GB DDR4 3200Mhz |
Harga dan Garansi | Rp20.999.000 (2+1 Tahun) |
Laptop Gaming | HP Victus Gaming 16 E0088AX |
---|---|
Prosesor | AMD Ryzen™ 5 5600H (up to 4.2 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
GPU / Grafis | NVIDIA® GeForce RTX™ 3060 Laptop GPU,6GB GDDR6 With NVIDIA® GeForce RTX™ 3060 Laptop GPU (6 GB GDDR6 dedicated) TGP 95 WATT |
Berat | 2,3 kg |
Ukuran Layar | 16.1" diagonal, FHD (1920 x 1080), 144 Hz 45%NTSC |
RAM | 16 GB DDR4 3200Mhz |
Harga dan Garansi | Rp16.999.000 (2 Tahun) |
Daftar laptop gaming dengan VGA/Kartu grafis NVIDIA RTX 3060 yang mungkin/sudah dijual di Indonesia:
Model | Gambar | CPU | GPU (TGP) | Harga |
---|---|---|---|---|
Acer Nitro 5 AN515-45-R9GZ | Ryzen R5 5600H | NVIDIA GeForce RTX 3060 Laptop GPU | ||
Acer Nitro 5 AN515-55-521K | Intel i5-10300H | NVIDIA GeForce RTX 3060 Laptop GPU | ||
Acer Nitro 5 AN515-45-R6RF | Ryzen R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU | Rp 18.999.000 | |
Acer Predator Triton 300SE PT314-51s-57YJ | i5-11300H | NVIDIA GeForce RTX 3060 Laptop GPU | ||
Aorus 15G KC | i7-10875H | NVIDIA GeForce RTX 3060 Laptop GPU (105) | ||
Aorus 15P KC | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (115) | ||
Asus ROG Zephyrus Duo 15 SE GX551QM | Ryzen R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU (130) | Rp 34.999.000 | |
Asus Strix G15 | R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU (130) | Rp 25.999.000 | |
Asus Strix Scar 15 G503QM | R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU (130) | Rp 30.999.000 | |
Asus Strix Scar 17 | Ryzen R9 5800HX | NVIDIA GeForce RTX 3060 Laptop GPU (130) | ||
Asus TUF Dash F15 FX516PM | i7-11370H | NVIDIA GeForce RTX 3060 Laptop GPU (85) | Rp 21.999.000 |
|
Asus TUF Gaming A15 FA506QM |
Ryzen R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU (95) | ||
Asus TUF Gaming A17 FA706QM | Ryzen R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU (95) | ||
Asus Zephyrus Duo 15 SE GX551QM | Ryzen R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU (130) | Rp 35.999.000 | |
Asus Zephyrus G14 GA401QM | R9 5900HS | NVIDIA GeForce RTX 3060 Laptop GPU (80) | ||
Asus Zephyrus G15 GA503QM | R9 5900HS | NVIDIA GeForce RTX 3060 Laptop GPU (95) | Rp 29.999.000 | |
Gigabyte Aero 15 OLED KC | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (105) | ||
Gigabyte Aero 17 KC | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (105) | ||
Gigabyte G5 KC | i7-10875H | NVIDIA GeForce RTX 3060 Laptop GPU (105) | ||
Gigabyte G7 KC | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (105) | ||
Lenovo Legion 5 15ACH-06-82JY000PGE | Ryzen R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU | ||
Lenovo Legion 5 Pro 16ACH6H | Ryzen R7 5800H | NVIDIA GeForce RTX 3060 Laptop GPU | ||
MSI Creator 15 A10UE | i7-10875H | NVIDIA GeForce RTX 3060 Laptop GPU (95) | ||
MSI GE66 Raider 10UE | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (130) | Rp 30.499.000 | |
MSI GE76 Raider 10UE | i7-10875H | NVIDIA GeForce RTX 3060 Laptop GPU (130) | ||
MSI GF65 Thin 10UE | i5-10200H | NVIDIA GeForce RTX 3060 Laptop GPU (75) | Rp 17.499.000 | |
MSI GF75 Thin 10UE | i7-10750H | NVIDIA GeForce RTX 3060 Laptop GPU (75) | ||
MSI GP66 Leopard 10UE | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (100) | Rp 24.499.000 | |
MSI GP76 Leopard 10UE | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (130) | ||
MSI GS66 Stealth 10UE | i7-10870H | NVIDIA GeForce RTX 3060 Laptop GPU (95) | Rp 33.899.000 | |
MSI Stealth 15M A11UE | i7-11375H | NVIDIA GeForce RTX 3060 Laptop GPU (65) |